Current Portfolio
As of December 31, 2020
Asset Class | Market Value | Actual | Target |
---|---|---|---|
Global Public Equity | $9,038,520,585 | 46.88% | 47.0% |
Private Equity | $2,141,131,759 | 11.10% | 13.0% |
Fixed Income | $2,398,466,302 | 12.44% | 11.0% |
Credit | $1,538,249,153 | 7.98% | 7.0% |
Real Assets | $2,050,563,109 | 10.63% | 12.0% |
Risk Mitigation | $1,778,134,394 | 9.22% | 10.0% |
Unique Strategy | $54,787,607 | 0.28% | 0.0% |
Cash | $239,410,699 | 1.24% | 0.0% |
Total Assets* | $19,281,442,071 | 100.0% | 100.0% |
*Total Assets include $480,950.27 of strategies that are winding down.